Our Family History
Christchurch, Canterbury, New Zealand
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Apr 1911 | Christchurch, Canterbury, New Zealand | I5486 | Clark |
2 | ![]() | I18947 | Clark | ||
3 | ![]() | 10 Feb 1933 | Christchurch, Canterbury, New Zealand | I11464 | Clark |
4 | ![]() | I14025 | Clark | ||
5 | ![]() | I14026 | Clark | ||
6 | ![]() | 1875 | Christchurch, Canterbury, New Zealand | I2354 | Clark |
7 | ![]() | 1881 | Christchurch, Canterbury, New Zealand | I2220 | Clark |
8 | ![]() | 1875 | Christchurch, Canterbury, New Zealand | I2216 | Clark |
9 | ![]() | I13075 | Clark | ||
10 | ![]() | I14045 | Clark | ||
11 | ![]() | 18 Apr 1860 | Christchurch, Canterbury, New Zealand | I2333 | Clark |
12 | ![]() | 20 Jan 1859 | Christchurch, Canterbury, New Zealand | I2332 | Clark |
13 | ![]() | 12 Apr 1866 | Christchurch, Canterbury, New Zealand | I2335 | Clark |
14 | ![]() | 23 Jan 1863 | Christchurch, Canterbury, New Zealand | I2334 | Clark |
15 | ![]() | I13065 | Clark | ||
16 | ![]() | 20 Aug 1971 | Christchurch, Canterbury, New Zealand | I11450 | Clark |
17 | ![]() | 9 Apr 1901 | Christchurch, Canterbury, New Zealand | I2223 | Clark |
18 | ![]() | 19 Dec 1944 | Christchurch, Canterbury, New Zealand | I11439 | Clark |
19 | ![]() | I13128 | Clark | ||
20 | ![]() | 13 Jun 1871 | Christchurch, Canterbury, New Zealand | I2225 | Clark |
21 | ![]() | 1894 | Christchurch, Canterbury, New Zealand | I5470 | Clark |
Died
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Sep 1974 | Christchurch, Canterbury, New Zealand | I5840 | Clark |
2 | ![]() | 10 Jun 2002 | Christchurch, Canterbury, New Zealand | I5839 | Clark |
3 | ![]() | 4 Sep 1978 | Christchurch, Canterbury, New Zealand | I7928 | Clark |
4 | ![]() | 23 Feb 2004 | Christchurch, Canterbury, New Zealand | I11406 | Clark |
5 | ![]() | 15 Sep 2003 | Christchurch, Canterbury, New Zealand | I13085 | Clark |
6 | ![]() | 22 Jun 1976 | Christchurch, Canterbury, New Zealand | I3911 | Clark |
7 | ![]() | 4 Nov 1986 | Christchurch, Canterbury, New Zealand | I3546 | Clark |
8 | ![]() | 6 Jun 1984 | Christchurch, Canterbury, New Zealand | I5487 | Clark |
9 | ![]() | 10 Jun 1966 | Christchurch, Canterbury, New Zealand | I5714 | Clark |
10 | ![]() | 23 May 1978 | Christchurch, Canterbury, New Zealand | I5785 | Clark |
11 | ![]() | 2 Jun 1982 | Christchurch, Canterbury, New Zealand | I11470 | Clark |
12 | ![]() | Christchurch, Canterbury, New Zealand | I7951 | Clark | |
13 | ![]() | 6 Jun 1959 | Christchurch, Canterbury, New Zealand | I7950 | Clark |
14 | ![]() | 6 Nov 1995 | Christchurch, Canterbury, New Zealand | I17573 | Clark |
15 | ![]() | Feb 1859 | Christchurch, Canterbury, New Zealand | I2332 | Clark |
16 | ![]() | 1866 | Christchurch, Canterbury, New Zealand | I2335 | Clark |
17 | ![]() | 27 Feb 1863 | Christchurch, Canterbury, New Zealand | I2334 | Clark |
18 | ![]() | 22 Jan 1980 | Christchurch, Canterbury, New Zealand | I7926 | Clark |
19 | ![]() | 1982 | Christchurch, Canterbury, New Zealand | I1536 | Clark |
20 | ![]() | 27 Jul 1990 | Christchurch, Canterbury, New Zealand | I11449 | Clark |
21 | ![]() | 1973 | Christchurch, Canterbury, New Zealand | I2247 | Clark |
22 | ![]() | 30 Sep 1955 | Christchurch, Canterbury, New Zealand | I2224 | Clark |
23 | ![]() | 6 Apr 1955 | Christchurch, Canterbury, New Zealand | I2232 | Clark |
24 | ![]() | 6 Jun 2000 | Christchurch, Canterbury, New Zealand | I2256 | Clark |
25 | ![]() | 16 May 1965 | Christchurch, Canterbury, New Zealand | I5784 | Clark |
26 | ![]() | 19 Jan 1949 | Christchurch, Canterbury, New Zealand | I5697 | Clark |
27 | ![]() | 23 Oct 1988 | Christchurch, Canterbury, New Zealand | I17567 | Clark |
28 | ![]() | 4 Dec 1980 | Christchurch, Canterbury, New Zealand | I17572 | Clark |
29 | ![]() | 27 Aug 1979 | Christchurch, Canterbury, New Zealand | I11401 | Clark |
30 | ![]() | 25 Jun 1977 | Christchurch, Canterbury, New Zealand | I11446 | Clark |
31 | ![]() | 22 May 1990 | Christchurch, Canterbury, New Zealand | I11447 | Clark |
32 | ![]() | 8 Jun 1959 | Christchurch, Canterbury, New Zealand | I7946 | Clark |
33 | ![]() | 13 Mar 1989 | Christchurch, Canterbury, New Zealand | I11439 | Clark |
34 | ![]() | 21 Aug 1919 | Christchurch, Canterbury, New Zealand | I11474 | Clark |
35 | ![]() | 6 Sep 1942 | Christchurch, Canterbury, New Zealand | I2230 | Clark |
36 | ![]() | 21 Aug 1979 | Christchurch, Canterbury, New Zealand | I2228 | Clark |
37 | ![]() | 7 Sep 1969 | Christchurch, Canterbury, New Zealand | I2226 | Clark |
38 | ![]() | 11 Jul 1924 | Christchurch, Canterbury, New Zealand | I11475 | Clark |
39 | ![]() | 13 Jan 1995 | Christchurch, Canterbury, New Zealand | I11438 | Clark |
40 | ![]() | 11 Oct 1997 | Christchurch, Canterbury, New Zealand | I11405 | Clark |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Sep 1969 | Christchurch, Canterbury, New Zealand | I2226 | Clark |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1924 | Christchurch, Canterbury, New Zealand | I3067 | Clark |
2 | ![]() | 1924 | Christchurch, Canterbury, New Zealand | I3052 | Clark |
Married
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Ashworth / Naish | 22 Jun 1922 | Christchurch, Canterbury, New Zealand | F5275 | Clark |
2 | Bastin / Naish | 26 Jun 1924 | Christchurch, Canterbury, New Zealand | F860 | Clark |
3 | Holme / Black | F3756 | Clark | ||
4 | Kinmont / Naish | 27 Jan 1920 | Christchurch, Canterbury, New Zealand | F5271 | Clark |
5 | Mathieson / Hall | 3 Oct 1900 | Christchurch, Canterbury, New Zealand | F585 | Clark |
6 | Mathieson / Hall | 11 Jun 1902 | Christchurch, Canterbury, New Zealand | F586 | Clark |
7 | Morrison / Mark | Christchurch, Canterbury, New Zealand | F3226 | Clark | |
8 | Searle / Mathieson | 21 Feb 1901 | Christchurch, Canterbury, New Zealand | F588 | Clark |
9 | Somerville / Holme | F3759 | Clark | ||
10 | Stringer / Thian | 1949 | Christchurch, Canterbury, New Zealand | F501 | Clark |