Our Family History
Search Results
Matches 1 to 50 of 364 for First Name equals ALEXANDER
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Alexander | I10867 | b. 1894 | Rothesay, Isle Of Bute, Argyll, Scotland, UK | Clark |
| 2 | Anderson, Alexander | I6884 | Clark | ||
| 3 | Anderson, Alexander | I17071 | b. 8 Dec 1812 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 4 | Austin, Alexander | I8261 | b. 1878 | Campbeltown, Argyll, Scotland, UK | Clark |
| 5 | Battison, Alexander | I11031 | Clark | ||
| 6 | Baxter, Alexander | I3727 | b. 1907 | New Zealand | Clark |
| 7 | Bell, Alexander | I17234 | b. 26 Aug 1824 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 8 | Bellemans, Alexander | I22650 | c. 11 Nov 1726 | Meerbeke, East Flanders, Belgium | De Bisschop |
| 9 | Bellens, Alexander | I17684 | b. Abt 1812 | Bambrugge. East Flanders, Belgium | De Bisschop |
| 10 | Black, Alexander | I17911 | Clark | ||
| 11 | Black, Alexander | I14106 | b. Abt 1800 | Greenock, Renfrewshire, Scotland, UK | Clark |
| 12 | Black, Alexander | I14116 | b. Abt 1832 | Greenock, Renfrewshire, Scotland, UK | Clark |
| 13 | Black, Alexander | I7264 | b. Abt 1851 | Rothesay, Isle Of Bute, Argyll, Scotland, UK | Clark |
| 14 | Blair, Alexander | I10854 | Clark | ||
| 15 | Blair, Alexander | I10853 | b. Abt 1833 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 16 | Blue, Alexander | I1370 | b. 23 May 1824 | Killean and Kilchenzie, Argyll, Scotland, UK | Clark |
| 17 | Bowie, Alexander | I14803 | b. 17 Jan 1857 | Campbeltown, Argyll, Scotland, UK | Clark |
| 18 | Boyd, Alexander | I4125 | b. Abt 1889 | Campbeltown, Argyll, Scotland, UK | Clark |
| 19 | Brown, Alexander | I6038 | Clark | ||
| 20 | Brown, Alexander | I6587 | Clark | ||
| 21 | Brown, Alexander | I16141 | Clark | ||
| 22 | Brown, Alexander | I5217 | b. Abt 1712 | Clark | |
| 23 | Brown, Alexander | I6041 | b. 27 May 1761 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 24 | Brown, Alexander | I6138 | b. 4 Jul 1763 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 25 | Brown, Alexander | I6072 | c. 31 Mar 1777 | Kilmodan, Glendaruel, Argyll, Scotland, UK | Clark |
| 26 | Brown, Alexander | I5272 | b. 27 Jun 1777 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 27 | Brown, Alexander | I7036 | b. 22 Dec 1777 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 28 | Brown, Alexander | I5226 | b. 14 Sep 1778 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 29 | Brown, Alexander | I6120 | b. 10 Jan 1783 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 30 | Brown, Alexander | I5356 | b. 17 Feb 1787 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 31 | Brown, Alexander | I6153 | b. 5 Mar 1797 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 32 | Brown, Alexander | I6169 | b. 14 Jan 1820 | Rothesay, Isle Of Bute, Argyll, Scotland, UK | Clark |
| 33 | Brown, Alexander | I6211 | b. 1821 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 34 | Brown, Alexander | I7040 | b. 13 Jan 1826 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 35 | Brown, Alexander | I5339 | b. 13 Mar 1833 | Kilmodan, Glendaruel, Argyll, Scotland, UK | Clark |
| 36 | Brown, Alexander | I6184 | b. 15 May 1842 | Greenock, Renfrewshire, Scotland, UK | Clark |
| 37 | Brown, Alexander | I17787 | b. Abt 1850 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 38 | Brown, Alexander | I6178 | b. 16 Nov 1851 | Bonhill, Dumbartonshire, Scotland, UK | Clark |
| 39 | Brown, Alexander | I5352 | b. 1 Nov 1854 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 40 | Brown, Alexander | I6188 | b. 28 Aug 1855 | Clark | |
| 41 | Brown, Alexander | I10834 | b. 11 Jul 1862 | Rothesay, Isle Of Bute, Argyll, Scotland, UK | Clark |
| 42 | Brown, Alexander | I5297 | b. 29 Jun 1867 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 43 | Buchanan, Alexander | I18095 | b. 22 Mar 1805 | Kilmodan, Glendaruel, Argyll, Scotland, UK | Clark |
| 44 | Buchanan, Alexander | I18102 | b. 14 Dec 1845 | Kilmodan, Glendaruel, Argyll, Scotland, UK | Clark |
| 45 | Buchanan, Alexander | I11456 | b. 30 Mar 1918 | New Zealand | Clark |
| 46 | Buglass, Alexander | I7457 | Clark | ||
| 47 | Cairns, Alexander | I17777 | Clark | ||
| 48 | Cairns, Alexander | I6927 | b. 17 Jul 1861 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 49 | Cameron, Alexander | I18276 | b. 10 Jan 1788 | Kilmodan, Glendaruel, Argyll, Scotland, UK | Clark |
| 50 | Campbell, Alexander | I17625 | Clark |
1 2 3 4 5 ... 8» Next» | Heat Map




