Our Family History
Search Results
Matches 1 to 46 of 46 for First Name equals ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Annie | I9447 | Clark | ||
| 2 | Annie | I17538 | b. Abt 1858 | Patrick, Glasgow, Lanarkshire, Scotland, UK | Clark |
| 3 | Annie | I8896 | b. Apr 1890 | Clark | |
| 4 | Beaton, Annie | I12353 | b. Abt 1860 | Clark | |
| 5 | Beattie, Annie | I2647 | b. 1868 | Kilmarnock, Ayrshire, Scotland, UK | Clark |
| 6 | Beque, Annie | I2573 | b. 15 Jan 1938 | Haaltert, East Flanders, Belgium | De Bisschop |
| 7 | Billingsley, Annie | I15219 | b. 18 Aug 1874 | California, USA | Clark |
| 8 | Blaik, Annie | I6708 | b. Abt 1894 | Clark | |
| 9 | Boyd, Annie | I4127 | b. Abt 1880 | Campbeltown, Argyll, Scotland, UK | Clark |
| 10 | Burke, Annie | I3179 | b. Abt 1907 | Clark | |
| 11 | Calder, Annie | I3982 | b. 1902 | Killean and Kilchenzie, Argyll, Scotland, UK | Clark |
| 12 | Campbell, Annie | I12578 | b. Abt 1882 | Clark | |
| 13 | Carmichael, Annie | I18052 | Clark | ||
| 14 | Cowan, Annie | I17412 | Clark | ||
| 15 | Craig, Annie | I3880 | Clark | ||
| 16 | Custor, Annie | I8807 | Clark | ||
| 17 | D'Haeseleer, Annie | I21713 | De Bisschop | ||
| 18 | Davie, Annie | I15842 | b. 23 Aug 1875 | Campbeltown, Argyll, Scotland, UK | Clark |
| 19 | Eylenbosch, Annie | I12958 | De Bisschop | ||
| 20 | Forsyth, Annie | I6565 | Clark | ||
| 21 | Ghijsens, Annie | I11868 | De Bisschop | ||
| 22 | Graham, Annie | I1277 | Clark | ||
| 23 | Graham, Annie | I2527 | b. Abt 1897 | Hamilton, Lanarkshire, Scotland, UK | Clark |
| 24 | Haezebrouck, Annie | I26480 | De Bisschop | ||
| 25 | Hawkins, Annie | I15692 | b. 10 Jul 1867 | Bath, Somerset, England, UK | Clark |
| 26 | Jenkins, Annie | I11497 | b. Mar 1856 | Australia | Clark |
| 27 | Jenkins, Annie | I11322 | b. 28 Mar 1870 | Warrnambool, , Victoria, Australia | Clark |
| 28 | Johnston, Annie | I3822 | b. 1890 | New Zealand | Clark |
| 29 | Lambert, Annie | I2331 | b. 5 Oct 1856 | Bradford, Yorkshire, England, UK | Clark |
| 30 | Law, Annie | I3165 | b. Abt 1880 | Clark | |
| 31 | MacNeill, Annie | I12480 | b. 17 Dec 1871 | Killean and Kilchenzie, Argyll, Scotland, UK | Clark |
| 32 | MacPherson, Annie | I1991 | b. 22 Nov 1875 | West Kilbride, Ayrshire, Scotland, UK | Clark |
| 33 | MacPherson, Annie | I1984 | b. 22 Oct 1896 | Weston, Oamaru, New Zealand | Clark |
| 34 | MacPherson, Annie | I7990 | b. 2 Sep 1903 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 35 | Mathieson, Annie | I15449 | b. Abt 1866 | Brockville, Leeds, Ontario, Canada | Clark |
| 36 | McAllister, Annie | I12600 | b. 1900 | Campbeltown, Argyll, Scotland, UK | Clark |
| 37 | McAndrew, Annie | I2989 | b. 21 May 1848 | Speymouth, Morayshire, Scotland, UK | Clark |
| 38 | McGill, Annie | I3942 | b. 30 May 1805 | Saddell And Skipness, Argyll, Scotland, UK | Clark |
| 39 | McKenzie, Annie | I18043 | b. Abt 1897 | Govan, Lanarkshire, Scotland, UK | Clark |
| 40 | McKinnon, Annie | I11857 | b. 14 Jun 1860 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 41 | Miller, Annie | I11366 | b. 14 Aug 1902 | New Zealand | Clark |
| 42 | Phin, Annie | I11514 | b. 1876 | Dunkeld, Victoria, Australia | Clark |
| 43 | Smith, Annie | I8805 | b. Abt 1850 | Scotland, UK | Clark |
| 44 | Spilloway, Annie | I7543 | b. 2 Apr 1917 | Maple Creek, Saskatchewan, Canada | Clark |
| 45 | Stewart, Annie | I1990 | Clark | ||
| 46 | Stewart, Annie | I7789 | Clark |




