Our Family History
Search Results
Matches 1 to 18 of 18 for First Name equals ISABEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Isabel | I6094 | b. 1742 | Clark | |
| 2 | Brown, Isabel | I6058 | b. 22 Apr 1753 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 3 | Brown, Isabel | I6097 | b. 17 Mar 1757 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 4 | Brown, Isabel | I6009 | b. 11 Jul 1804 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 5 | De Bisschop, Isabel | I27711 | b. 5 Nov 1905 | Junin, Buenos Aires, Argentina | De Bisschop |
| 6 | Feldmann, Isabel | I13915 | Clark | ||
| 7 | Gillies, Isabel | I18458 | b. 25 Feb 1827 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 8 | Jenkins, Isabel | I10772 | Clark | ||
| 9 | Jenkins, Isabel | I10779 | b. 9 Jun 1802 | Lochwinnoch, Renfrewshire, Scotland, UK | Clark |
| 10 | Jenkins, Isabel | I7367 | b. 19 Jan 1837 | North Knapdale, Argyll, Scotland, UK | Clark |
| 11 | Maclougass, Isabel | I263 | Clark | ||
| 12 | MacPherson, Isabel | I3687 | Clark | ||
| 13 | Martin, Isabel | I12721 | Clark | ||
| 14 | McKenzie, Isabel | I2731 | Clark | ||
| 15 | McPherson, Isabel | I11697 | Clark | ||
| 16 | McVickar, Isabel | I11791 | b. 7 Jul 1765 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 17 | Turner, Isabel | I17818 | b. 9 Jun 1743 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 18 | White, Isabel | I18750 | b. 9 Nov 1747 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |




