Our Family History
Search Results
Matches 1 to 8 of 8 for First Name contains ANNELIES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bornauw, Annelies Leontina | I12009 | De Bisschop | ||
| 2 | Coppens, Annelies | I21692 | De Bisschop | ||
| 3 | De Buyst, Annelies | I26295 | De Bisschop | ||
| 4 | De Proft, Annelies | I2349 | De Bisschop | ||
| 5 | Maes, Annelies | I21800 | De Bisschop | ||
| 6 | Mannaert, Annelies | I12586 | De Bisschop | ||
| 7 | Van Den Haute, Annelies | I21706 | De Bisschop | ||
| 8 | Van Nerom, Annelies | I11302 | De Bisschop |



