Our Family History
Search Results
Matches 1 to 50 of 66 for Last Name equals DE KEGEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | De Kegel, Anna | I108 | b. Abt 1600 | De Bisschop | |
| 2 | De Kegel, Anna | I26619 | c. 26 Oct 1600 | Vilvoorde, Brussels, Belgium | De Bisschop |
| 3 | De Kegel, Anna Maria | I4109 | c. 8 Jul 1765 | Hekelgem, Affligem, Brabant, Belgium | De Bisschop |
| 4 | De Kegel, Antonius | I701 | b. Abt 1630 | De Bisschop | |
| 5 | De Kegel, Barbara | I26617 | c. 2 Sep 1615 | Vilvoorde, Brussels, Belgium | De Bisschop |
| 6 | De Kegel, Barbara | I509 | b. Aft 1670 | De Bisschop | |
| 7 | De Kegel, Barbara | I1402 | c. 19 Nov 1685 | Moorsel, East Flanders, Belgium | De Bisschop |
| 8 | De Kegel, Carolina | I26551 | c. 30 Sep 1690 | Pamel, Brabant, Belgium | De Bisschop |
| 9 | De Kegel, Carolus | I26595 | De Bisschop | ||
| 10 | De Kegel, Carolus | I26601 | De Bisschop | ||
| 11 | De Kegel, Carolus | I26614 | De Bisschop | ||
| 12 | De Kegel, Catharina | I26615 | De Bisschop | ||
| 13 | De Kegel, Catharina | I26556 | c. 27 May 1711 | Pamel, Brabant, Belgium | De Bisschop |
| 14 | De Kegel, Catharina | I13633 | c. 30 Nov 1722 | Hekelgem, Affligem, Brabant, Belgium | De Bisschop |
| 15 | De Kegel, Clara | I26603 | De Bisschop | ||
| 16 | De Kegel, Eduard | I17276 | De Bisschop | ||
| 17 | De Kegel, Egidius | I26616 | c. 19 Jan 1606 | Vilvoorde, Brussels, Belgium | De Bisschop |
| 18 | De Kegel, Elisabeth | I8220 | De Bisschop | ||
| 19 | De Kegel, Elisabeth | I26552 | c. 29 Mar 1693 | Pamel, Brabant, Belgium | De Bisschop |
| 20 | De Kegel, Elodia | I16129 | b. 21 Nov 1868 | Kerksken, East Flanders, Belgium | De Bisschop |
| 21 | De Kegel, Emmanuel | I26561 | c. 22 Feb 1738 | Pamel, Brabant, Belgium | De Bisschop |
| 22 | De Kegel, Franciscus | I26557 | De Bisschop | ||
| 23 | De Kegel, Franciscus | I26607 | De Bisschop | ||
| 24 | De Kegel, Franciscus | I26591 | c. 18 May 1598 | Vilvoorde, Brussels, Belgium | De Bisschop |
| 25 | De Kegel, Franciscus | I26555 | c. 18 Nov 1700 | Pamel, Brabant, Belgium | De Bisschop |
| 26 | De Kegel, Henricus | I4103 | De Bisschop | ||
| 27 | De Kegel, Jacobus | I26606 | De Bisschop | ||
| 28 | De Kegel, Jan | I24527 | De Bisschop | ||
| 29 | De Kegel, Jan | I26589 | De Bisschop | ||
| 30 | De Kegel, Jan | I109 | b. Bef 1594 | De Bisschop | |
| 31 | De Kegel, Jan | I700 | b. Aft 1653 | De Bisschop | |
| 32 | De Kegel, Jan Baptist | I26546 | c. 15 Mar 1703 | Pamel, Brabant, Belgium | De Bisschop |
| 33 | De Kegel, Jan Baptist Bernard | I4102 | c. 26 Sep 1728 | Hekelgem, Affligem, Brabant, Belgium | De Bisschop |
| 34 | De Kegel, Joanna | I26604 | De Bisschop | ||
| 35 | De Kegel, Joanna | I110 | c. 22 Sep 1680 | Moorsel, East Flanders, Belgium | De Bisschop |
| 36 | De Kegel, Joanna Catharina | I4101 | c. 23 Nov 1769 | Hekelgem, Affligem, Brabant, Belgium | De Bisschop |
| 37 | De Kegel, Joanna Maria | I26564 | c. 14 Aug 1764 | Pamel, Brabant, Belgium | De Bisschop |
| 38 | De Kegel, Joanna Maria | I18062 | b. 31 Dec 1841 | Halle, Brabant, Belgium | De Bisschop |
| 39 | De Kegel, Joannes | I26592 | c. 23 Feb 1603 | Vilvoorde, Brussels, Belgium | De Bisschop |
| 40 | De Kegel, Joannes | I26566 | b. 1 Feb 1770 | Pamel, Brabant, Belgium | De Bisschop |
| 41 | De Kegel, Joannes Philippus | I26613 | De Bisschop | ||
| 42 | De Kegel, Judoca | I4708 | De Bisschop | ||
| 43 | De Kegel, Judoca | I26611 | De Bisschop | ||
| 44 | De Kegel, Judocus | I26553 | c. 27 Apr 1696 | Pamel, Brabant, Belgium | De Bisschop |
| 45 | De Kegel, Judocus | I26563 | c. 18 May 1762 | Pamel, Brabant, Belgium | De Bisschop |
| 46 | De Kegel, Judocus Hermanus | I26540 | c. 27 Feb 1742 | Pamel, Brabant, Belgium | De Bisschop |
| 47 | De Kegel, Magdalena | I7648 | b. Abt 1605 | De Bisschop | |
| 48 | De Kegel, Margareta | I24625 | De Bisschop | ||
| 49 | De Kegel, Maria | I96 | b. Bef 1593 | De Bisschop | |
| 50 | De Kegel, Maria | I26618 | c. 10 Feb 1613 | Vilvoorde, Brussels, Belgium | De Bisschop |




