Our Family History
Search Results
Matches 1 to 10 of 10 for Last Name equals DE LA MARS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | de La Mars, Anna Maria | I23365 | c. 2 Feb 1674 | Aalst, East Flanders, Belgium | De Bisschop |
| 2 | de La Mars, Carolus Franciscus | I23369 | c. 29 Sep 1681 | Aalst, East Flanders, Belgium | De Bisschop |
| 3 | de La Mars, Catharina Francisca | I23370 | c. 14 Oct 1683 | Aalst, East Flanders, Belgium | De Bisschop |
| 4 | de La Mars, Cornelius | I23363 | c. 19 Nov 1648 | Aalst, East Flanders, Belgium | De Bisschop |
| 5 | de La Mars, Emanuel Franciscus | I23366 | c. 20 Feb 1676 | Aalst, East Flanders, Belgium | De Bisschop |
| 6 | de La Mars, Ferdinandus Joannes | I23371 | c. 10 Dec 1685 | Aalst, East Flanders, Belgium | De Bisschop |
| 7 | de La Mars, Henricus | I23364 | c. 18 Apr 1672 | Aalst, East Flanders, Belgium | De Bisschop |
| 8 | de La Mars, Joannes Carolus | I23372 | c. 4 Mar 1688 | Aalst, East Flanders, Belgium | De Bisschop |
| 9 | de La Mars, Maria Jacoba | I23367 | c. 7 May 1677 | Aalst, East Flanders, Belgium | De Bisschop |
| 10 | de La Mars, Melchior Adrianus | I23368 | c. 22 Jun 1679 | Aalst, East Flanders, Belgium | De Bisschop |




