Our Family History
Search Results
Matches 1 to 30 of 30 for Last Name equals MCKINLAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | McKinlay, Andrew | I17164 | Clark | ||
| 2 | McKinlay, Angus | I2272 | b. Jun 1812 | Kilcalmonell And Kilberry, Argyll, Scotland, UK | Clark |
| 3 | McKinlay, Anne | I12479 | Clark | ||
| 4 | McKinlay, Catherine | I4650 | b. Abt 1791 | Killean and Kilchenzie, Argyll, Scotland, UK | Clark |
| 5 | McKinlay, Donald | I17314 | b. 24 Jan 1805 | Cardross, Dumbartonshire, Scotland, UK | Clark |
| 6 | McKinlay, Donald | I2267 | b. 1 Nov 1817 | Killean and Kilchenzie, Argyll, Scotland, UK | Clark |
| 7 | McKinlay, Duncan | I2265 | b. Abt 1781 | Kintyre, Argyll, Scotland, UK | Clark |
| 8 | McKinlay, Effie | I5369 | b. 1839 | Kilcalmonell And Kilberry, Argyll, Scotland, UK | Clark |
| 9 | McKinlay, Elisabeth | I17318 | b. 2 Nov 1817 | Cardross, Dumbartonshire, Scotland, UK | Clark |
| 10 | McKinlay, Elizabeth | I18755 | Clark | ||
| 11 | McKinlay, Grace | I11767 | b. 22 Nov 1831 | Cardross, Dumbartonshire, Scotland, UK | Clark |
| 12 | McKinlay, James | I17317 | b. Jan 1814 | Cardross, Dumbartonshire, Scotland, UK | Clark |
| 13 | McKinlay, Janet | I17156 | Clark | ||
| 14 | McKinlay, Janet | I18680 | Clark | ||
| 15 | McKinlay, Janet | I2273 | b. 22 May 1824 | Kilcalmonell And Kilberry, Argyll, Scotland, UK | Clark |
| 16 | McKinlay, Janet | I5372 | b. Abt 1857 | Clark | |
| 17 | McKinlay, Jean | I2270 | b. 22 Jan 1822 | Killean and Kilchenzie, Argyll, Scotland, UK | Clark |
| 18 | McKinlay, John | I18759 | Clark | ||
| 19 | McKinlay, John | I2266 | b. 10 Apr 1814 | Kilcalmonell And Kilberry, Argyll, Scotland, UK | Clark |
| 20 | McKinlay, Katherine | I2268 | b. 19 Nov 1819 | Killean and Kilchenzie, Argyll, Scotland, UK | Clark |
| 21 | McKinlay, Margaret | I17313 | b. 28 Apr 1807 | Cardross, Dumbartonshire, Scotland, UK | Clark |
| 22 | McKinlay, Margaret | I5371 | b. Abt 1841 | Argyll, Scotland, UK | Clark |
| 23 | McKinlay, Mary | I4673 | Clark | ||
| 24 | McKinlay, Mary | I17312 | b. 18 Mar 1809 | Cardross, Dumbartonshire, Scotland, UK | Clark |
| 25 | McKinlay, Mary | I2271 | b. 16 Sep 1815 | Kilcalmonell And Kilberry, Argyll, Scotland, UK | Clark |
| 26 | McKinlay, Mary | I5370 | b. Abt 1837 | Argyll, Scotland, UK | Clark |
| 27 | McKinlay, Neil | I17315 | b. 17 May 1811 | Cardross, Dumbartonshire, Scotland, UK | Clark |
| 28 | McKinlay, Neil | I5368 | b. 15 Jan 1835 | Kilcalmonell And Kilberry, Argyll, Scotland, UK | Clark |
| 29 | McKinlay, Susannah | I17316 | b. 22 Apr 1823 | Cardross, Dumbartonshire, Scotland, UK | Clark |
| 30 | McKinlay, William | I11772 | Clark |




