Our Family History
Search Results
Matches 1 to 50 of 51 for Last Name equals MCPHAIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | McPhail | I9752 | b. 23 Dec 1861 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 2 | McPhail, Angus | I5680 | b. 21 Jan 1815 | Kilcalmonell And Kilberry, Argyll, Scotland, UK | Clark |
| 3 | McPhail, Angus | I16684 | b. 23 Feb 1867 | Kilfinan, Argyll, Scotland, UK | Clark |
| 4 | McPhail, Archibald | I5604 | Clark | ||
| 5 | McPhail, Archibald | I892 | b. 6 Jun 1813 | Kilninver And Kilmelford, Argyll, Scotland, UK | Clark |
| 6 | McPhail, Archibald | I832 | b. 5 May 1824 | Campbeltown, Argyll, Scotland, UK | Clark |
| 7 | McPhail, Archibald | I16120 | b. 9 Feb 1828 | Southend, Argyll, Scotland, UK | Clark |
| 8 | McPhail, Barbara | I16118 | b. 24 Oct 1829 | Southend, Argyll, Scotland, UK | Clark |
| 9 | McPhail, Betty | I5683 | b. 12 Jun 1823 | Kilcalmonell And Kilberry, Argyll, Scotland, UK | Clark |
| 10 | McPhail, Catherine | I829 | b. 20 Jun 1826 | Campbeltown, Argyll, Scotland, UK | Clark |
| 11 | McPhail, Catherine | I9749 | b. 12 Jun 1871 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 12 | McPhail, Catherine Smith | I16686 | b. 30 May 1900 | Clark | |
| 13 | McPhail, Christian | I831 | b. 22 Apr 1831 | Campbeltown, Argyll, Scotland, UK | Clark |
| 14 | McPhail, Christina | I5603 | b. 27 Aug 1829 | Kilcalmonell And Kilberry, Argyll, Scotland, UK | Clark |
| 15 | McPhail, Christy | I1083 | b. 12 Apr 1818 | Kilninver And Kilmelford, Argyll, Scotland, UK | Clark |
| 16 | McPhail, Donald | I16114 | Clark | ||
| 17 | McPhail, Donald | I1085 | b. 28 Apr 1811 | Kilninver And Kilmelford, Argyll, Scotland, UK | Clark |
| 18 | McPhail, Donald | I16116 | b. 17 May 1836 | Southend, Argyll, Scotland, UK | Clark |
| 19 | McPhail, Dugald | I16124 | b. 14 Nov 1818 | Southend, Argyll, Scotland, UK | Clark |
| 20 | McPhail, Duncan | I1012 | b. 9 Jan 1819 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 21 | McPhail, Effy | I5682 | b. 15 Oct 1832 | Kilcalmonell And Kilberry, Argyll, Scotland, UK | Clark |
| 22 | McPhail, Elizabeth | I16690 | Clark | ||
| 23 | McPhail, Elizabeth | I9748 | b. 6 Jul 1874 | Campbeltown, Argyll, Scotland, UK | Clark |
| 24 | McPhail, Flora | I16123 | b. 10 Oct 1825 | Southend, Argyll, Scotland, UK | Clark |
| 25 | McPhail, Flora | I9751 | b. 2 Jul 1865 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 26 | McPhail, Gilbert | I9121 | Clark | ||
| 27 | McPhail, Isabella | I16492 | Clark | ||
| 28 | McPhail, Jane Moodie | I16685 | b. 20 Mar 1897 | Clark | |
| 29 | McPhail, Janet | I833 | b. 5 Jan 1835 | Campbeltown, Argyll, Scotland, UK | Clark |
| 30 | McPhail, Jannet | I1082 | b. 15 Oct 1815 | Kilninver And Kilmelford, Argyll, Scotland, UK | Clark |
| 31 | McPhail, John | I1084 | b. 30 Sep 1809 | Kilninver And Kilmelford, Argyll, Scotland, UK | Clark |
| 32 | McPhail, John | I5684 | b. 2 May 1820 | Kilcalmonell And Kilberry, Argyll, Scotland, UK | Clark |
| 33 | McPhail, John | I16121 | b. 23 Sep 1823 | Southend, Argyll, Scotland, UK | Clark |
| 34 | McPhail, John | I9120 | b. Abt 1845 | Clark | |
| 35 | McPhail, John | I9753 | b. 1 Mar 1863 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 36 | McPhail, John Buchanan | I16687 | b. 24 May 1902 | Clark | |
| 37 | McPhail, Katherine | I4727 | b. Abt 1745 | Campbeltown, Argyll, Scotland, UK | Clark |
| 38 | McPhail, Katherine | I5679 | b. 18 Aug 1818 | Kilcalmonell And Kilberry, Argyll, Scotland, UK | Clark |
| 39 | McPhail, Malcolm | I828 | b. Abt 1791 | Knapdale, Argyll, Scotland, UK | Clark |
| 40 | McPhail, Malcolm | I1086 | b. 18 Jan 1822 | Kilninver And Kilmelford, Argyll, Scotland, UK | Clark |
| 41 | McPhail, Malcolm | I16119 | b. 19 Jun 1833 | Southend, Argyll, Scotland, UK | Clark |
| 42 | McPhail, Margaret | I9750 | b. 19 May 1867 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 43 | McPhail, Mary | I1095 | Clark | ||
| 44 | McPhail, Mary | I830 | b. 12 May 1821 | Campbeltown, Argyll, Scotland, UK | Clark |
| 45 | McPhail, Mary | I16122 | b. 10 Oct 1825 | Southend, Argyll, Scotland, UK | Clark |
| 46 | McPhail, Mary | I5681 | b. 5 Sep 1826 | Kilcalmonell And Kilberry, Argyll, Scotland, UK | Clark |
| 47 | McPhail, Mary | I16117 | b. 15 Sep 1831 | Southend, Argyll, Scotland, UK | Clark |
| 48 | McPhail, Mary | I846 | b. Abt 1848 | Kilmore and Kilbride, Argyll, Scotland, UK | Clark |
| 49 | McPhail, Neil | I1080 | Clark | ||
| 50 | McPhail, Neil | I9754 | b. 28 Aug 1869 | Isle of Gigha, Argyll, Scotland, UK | Clark |




