Our Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals MORRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Morris, Allan M. | I4537 | b. 1890 | Clark | |
| 2 | Morris, Cecil A. M. | I4532 | b. 1882 | Clark | |
| 3 | Morris, Douglas C. | I4535 | b. 1887 | Clark | |
| 4 | Morris, Gloria | I10122 | Clark | ||
| 5 | Morris, Gordon M. | I4538 | b. 1895 | Clark | |
| 6 | Morris, Margery A. | I4536 | b. 1888 | Clark | |
| 7 | Morris, Mary M. | I4534 | b. 1886 | Clark | |
| 8 | Morris, Neil M. | I4533 | b. 1884 | Clark | |
| 9 | Morris, Robert | I4527 | b. 1853 | Liverpool, Lancashire, England, UK | Clark |




