Our Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals PERRIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Perrin, Alistair Edward | I9439 | Clark | ||
| 2 | Perrin, Frances Agnes Jill | I9444 | Clark | ||
| 3 | Perrin, Jacinda Anne | I9442 | Clark | ||
| 4 | Perrin, Kade Alistair | I9441 | Clark | ||
| 5 | Perrin, Linda Margaret | I9432 | Clark | ||
| 6 | Perrin, Marissa Jenny | I9443 | Clark | ||
| 7 | Perrin, Nancy Jill | I9445 | b. 4 Jan 1959 | Owaka, Otago, New Zealand | Clark |
| 8 | Perrin, William Edward | I9430 | b. 29 Jan 1927 | Tuatapere, Southland, New Zealand | Clark |
| 9 | Perrin, William Maxwell | I9431 | Clark |




